| Announced | 2011, March. Released 2011, April |
| Status | Discontinued |
| Technology | GSM / HSPA |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 900 / 1700 / 2100 |
| Speed | HSPA 7.2/5.76 Mbps |
| Dimensions | 123.9 x 63 x 10.9 mm (4.88 x 2.48 x 0.43 in) |
| Weight | 129 g (4.55 oz) |
| Sim | Mini-SIM |
| Type | S-LCD |
| Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Protection | Oleophobic coating |
| Os | Android 2.3 (Gingerbread), upgradable to 4.1.1 (Jelly Bean) |
| Chipset | Hummingbird |
| Cpu | 1.0 GHz Cortex-A8 |
| Gpu | PowerVR SGX540 |
| Card Slot | No |
| Internal | 16GB |
| Single | 5 MP, AF |
| Features | LED flash |
| Video | w480p@30fps |
| Single | VGA |
| Video |
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 2.1, A2DP, EDR |
| Gps | Yes, with A-GPS |
| Nfc | Yes |
| Radio | No |
| Usb | microUSB 2.0 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Browser | HTML, Adobe Flash MP4/H.264 playerMP3/WAV/eAAC+ playerOrganizerPhoto/video editorVoice memo/dial/commandsPredictive text input |
| Type | Removable Li-Ion 1500 mAh battery |
| Stand By | Up to 650 h (2G) / Up to 370 h (3G) |
| Talk Time | Up to 13 h 20 min (2G) / Up to 6 h 20 min (3G) |
| Colors | Black |
| Sar | 0.83 W/kg (head) & & 0.72 W/kg (body) & & |
| Sar Eu | 0.50 W/kg (head) & & |