| Announced | 2011, March. Released 2011, April |
| Status | Discontinued |
| Technology | GSM / HSPA |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 1900 / 2100 - i9020A for AT&T HSDPA 900 / 1700 / 2100 - i9020T for T-Mobile |
| Speed | HSPA 7.2/5.76 Mbps |
| Dimensions | 123.9 x 63 x 10.9 mm (4.88 x 2.48 x 0.43 in) |
| Weight | 129 g (4.55 oz) |
| Sim | Mini-SIM |
| Type | Super AMOLED |
| Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Protection | Oleophobic coating |
| Os | Android 2.3 (Gingerbread) |
| Chipset | Hummingbird |
| Cpu | 1.0 GHz Cortex-A8 |
| Gpu | PowerVR SGX540 |
| Card Slot | No |
| Internal | 16GB 512MB RAM |
| Single | 5 MP, AF |
| Features | LED flash |
| Video | w480p@30fps |
| Single | VGA |
| Video |
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 2.1, A2DP, EDR |
| Gps | Yes, with A-GPS |
| Nfc | Yes |
| Usb | microUSB 2.0 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Browser | HTML, Adobe Flash MP4/H.264 playerMP3/WAV/eAAC+ playerOrganizerPhoto/video editorVoice memo/dial/commandsPredictive text inputNear Field Communications |
| Type | Removable Li-Ion 1500 mAh battery |
| Stand By | Up to 713 h (2G) / Up to 428 h (3G) |
| Talk Time | Up to 14 h (2G) / Up to 7 h (3G) |
| Colors | White, Black |
| Sar | 0.57 W/kg (head) & & 1.33 W/kg (body) & & |
| Sar Eu | 0.37 W/kg (head) & & |