| Announced | 2011, March. Released 2011, May 08 |
| Status | Discontinued |
| Technology | CDMA / EVDO |
| 2g Bands | CDMA 800 / 1900 |
| 3g Bands | CDMA2000 1xEV-DO |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Dimensions | 123.9 x 63 x 10.9 mm (4.88 x 2.48 x 0.43 in) |
| Weight | 131 g (4.62 oz) |
| Sim | Mini-SIM |
| Type | Super AMOLED |
| Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Protection | Oleophobic coating |
| Os | Android 2.3 (Gingerbread) |
| Chipset | Hummingbird |
| Cpu | 1.0 GHz Cortex-A8 |
| Gpu | PowerVR SGX540 |
| Card Slot | No |
| Internal | 16GB 512MB RAM |
| Single | 5 MP, AF |
| Features | LED flash |
| Video | w480p@30fps |
| Single | VGA |
| Video |
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, WiMAX, hotspot |
| Bluetooth | 2.1, A2DP, EDR |
| Gps | Yes, with A-GPS |
| Nfc | Yes |
| Radio | No |
| Usb | microUSB 2.0 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Browser | HTML, Adobe Flash MP4/H.264 playerMP3/WAV/eAAC+ playerOrganizerPhoto/video editorVoice memo/dial/commandsPredictive text inputNear Field Communications |
| Type | Removable Li-Ion 1500 mAh battery |
| Stand By | Up to 428 h |
| Talk Time | Up to 6 h |
| Colors | Black |
| Sar | 0.64 W/kg (head) & & 0.95 W/kg (body) & & |