| Announced | 2017, January. Released 2017, February |
| Status | Discontinued |
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 900 / 2100 |
| 4g Bands | 3, 5, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 145.5 x 71.5 x 9.8 mm (5.73 x 2.81 x 0.39 in) |
| Weight | - |
| Sim | Dual SIM (Micro-SIM) |
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Os | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| Cpu | Quad-core 1.1 GHz Cortex-A7 |
| Gpu | Adreno 304 |
| Card Slot | microSDHC |
| Internal | 8GB 1GB RAM eMMC 4.5 |
| Single | 8 MP |
| Features | LED flash |
| Video | 720p@30fps |
| Single | 2 MP |
| Video |
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| Gps | Yes, with A-GPS |
| Nfc | No |
| Radio | FM radio |
| Usb | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Type | Li-Ion 4000 mAh, non-removable |
| Stand By | Up to 350 h (3G) |
| Talk Time | Up to 24 h (3G) |
| Colors | Gold |
| Models | Q4251 |