| Announced | 2016, December. Released 2016, December |
| Status | Discontinued |
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 900 / 2100 |
| 4g Bands | 3, 5, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 165 x 63.6 x 10 mm (6.50 x 2.50 x 0.39 in) |
| Weight | - |
| Sim | Dual SIM |
| Type | IPS LCD |
| Size | 4.0 inches, 45.5 cm2 (~43.4% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Os | Android 6.0 (Marshmallow) |
| Chipset | Spreadtrum |
| Cpu | Quad-core 1.3 GHz |
| Card Slot | microSDHC |
| Internal | 8GB 1GB RAM |
| Single | 5 MP, AF |
| Features | LED flash |
| Video | Yes |
| Single | 2 MP |
| Video |
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| Gps | Yes, with A-GPS |
| Nfc | No |
| Radio | FM radio |
| Usb | microUSB 2.0 |
| Sensors | Accelerometer |
| Type | Li-Ion 1600 mAh, removable |
| Colors | Rose Gold, Black |
| Models | Q4001 |