| Announced | 2016, July. Released 2016, July |
| Status | Discontinued |
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 900 / 2100 |
| 4g Bands | LTE 1800 / 2100 / 2300 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | - |
| Weight | - |
| Sim | Dual SIM |
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Os | Android 5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8929 Snapdragon 415 (28 nm) |
| Cpu | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| Gpu | Adreno 405 |
| Card Slot | microSDHC |
| Internal | 16GB 2GB RAM eMMC 4.5 |
| Single | 13 MP, AF |
| Features | Dual-LED flash |
| Video | 1080p@30fps |
| Single | 5 MP |
| Video |
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS |
| Nfc | No |
| Radio | FM radio |
| Usb | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Type | Li-Po 2500 mAh, removable |
| Stand By | Up to 273 h (3G) |
| Talk Time | Up to 8 h (3G) |
| Colors | Black |