| Announced | 2016, September. Released 2016, October |
| Status | Discontinued |
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 900 / 2100 |
| 4g Bands | 3, 5, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 144 x 73.5 x 8.9 mm (5.67 x 2.89 x 0.35 in) |
| Weight | 151 g (5.33 oz) |
| Sim | Dual SIM |
| Type | TFT, 256K colors |
| Size | 5.0 inches, 68.9 cm2 (~65.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Os | Android 5.1 (Lollipop) |
| Chipset | Mediatek MT6735P (28 nm) |
| Cpu | Quad-core 1.3 GHz Cortex-A53 |
| Gpu | Mali-T720MP2 |
| Card Slot | microSDHC |
| Internal | 16GB 2GB RAM |
| Single | 8 MP, AF |
| Features | LED flash |
| Video | 720p@30fps |
| Single | 5 MP |
| Video |
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| Gps | Yes, with A-GPS |
| Nfc | No |
| Radio | FM radio |
| Usb | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Type | Li-Ion 2000 mAh, non-removable |
| Stand By | Up to 150 h |
| Talk Time | Up to 4 h 30 min |
| Colors | Black |
| Models | Q463, Q462 |