| Announced | 2017, April. Released 2017, April |
| Status | Discontinued |
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 900 / 2100 |
| 4g Bands | 3, 5, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 125 x 63.4 x 10.3 mm (4.92 x 2.50 x 0.41 in) |
| Weight | 120 g (4.23 oz) |
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
| Type | TFT, 256K colors |
| Size | 4.0 inches, 45.5 cm2 (~57.5% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Os | Android 6.0 (Marshmallow) |
| Chipset | Spreadtrum SC9832 |
| Cpu | Quad-core 1.1 GHz |
| Card Slot | microSDHC |
| Internal | 4GB 512MB RAM |
| Single | 2 MP |
| Features | LED flash |
| Video | Yes |
| Single | VGA |
| Video |
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| Gps | Yes, with A-GPS |
| Nfc | No |
| Radio | FM radio |
| Usb | microUSB 2.0 |
| Sensors | Accelerometer |
| Type | Li-Ion 1300 mAh, non-removable |
| Colors | Gold |
| Models | Q402, Q402Plus |