| Announced | 2018, May |
| Status | Available. Released 2018, May |
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 850 / 900 / 2100 |
| 4g Bands | 1, 3, 5, 8, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Dimensions | 147.3 x 71.8 x 8.2 mm (5.80 x 2.83 x 0.32 in) |
| Weight | 140 g (4.94 oz) |
| Build | Glass front, plastic back, plastic frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD |
| Size | 5.5 inches, 78.1 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| Os | Android 8.0 Oreo (Go edition), ZenUI 5 |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| Cpu | Quad-core 1.4 GHz Cortex-A53 |
| Gpu | Adreno 308 |
| Card Slot | microSDXC (dedicated slot) |
| Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM eMMC 5.1 |
| Single | 13 MP, f/2.0, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.4 |
| Features | LED flash |
| Video |
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| Nfc | No |
| Radio | FM radio |
| Usb | microUSB 2.0 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Type | Li-Ion 3000 mAh, non-removable |
| Colors | Space Blue, Rose Pink, Shimmer Gold, Midnight Black |
| Models | X00RD, ZA550KL |