| Announced | 2018, October |
| Status | Available. Released 2018, October |
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 850 / 900 / 2100 |
| 4g Bands | 1, 3, 5, 8, 40 |
| Speed | HSPA, LTE |
| Dimensions | 147.3 x 71.8 x 8.2 mm (5.80 x 2.83 x 0.32 in) |
| Weight | 140 g (4.94 oz) |
| Build | Glass front, plastic back, plastic frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD |
| Size | 5.45 inches, 76.7 cm2 (~72.5% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
| Os | Android 8.0 Oreo |
| Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
| Cpu | Octa-core 1.4 GHz Cortex-A53 |
| Gpu | Adreno 505 |
| Card Slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM eMMC 5.1 |
| Single | 13 MP, f/2.0, 1/3.1, 1.12u00b5m, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.4, 1/5.0, 1.12u00b5m |
| Features | LED flash |
| Video |
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| Nfc | No |
| Radio | FM radio |
| Usb | microUSB 2.0, OTG |
| Sensors | Accelerometer, proximity, compass |
| Type | Li-Ion 3000 mAh, non-removable |
| Colors | Black, Gold |