| Announced | 2012, October. Released 2012, November |
| Status | Discontinued |
| Technology | GSM / HSPA |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100HSDPA 850 / 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Dimensions | 198.5 x 120 x 10.5 mm (7.81 x 4.72 x 0.41 in) |
| Weight | 347 g (12.24 oz) |
| Sim | Micro-SIM |
| Type | LED-backlit IPS LCD |
| Size | 7.0 inches, 142.1 cm2 (~59.6% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
| Protection | Corning Gorilla Glass |
| Os | Android 4.1 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
| Chipset | Nvidia Tegra 3 |
| Cpu | Quad-core 1.2 GHz Cortex-A9 |
| Gpu | ULP GeForce |
| Card Slot | No |
| Internal | 16GB 1GB RAM, 32GB 1GB RAM |
| Single | 1.2 MP |
| Video | 720p |
| No |
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | Yes |
| Wlan | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 3.0 |
| Gps | Yes |
| Nfc | Yes |
| Radio | No |
| Usb | microUSB 2.0 |
| Sensors | Accelerometer, gyro, proximity, compass Google WalletMP4/H.264 playerMP3/WAV/eAAC+/WMA playerPhoto/video editorDocument viewer |
| Type | Li-Ion 4325 mAh, non-removable (16 Wh) |
| Stand By | Up to 300 h |
| Talk Time | Up to 9 h (multimedia) |
| Colors | Black |